You can find out what your current D3 level is and improve it! We have a special opportunity with MyMedLab -- read more at https://www.mymedlab.com/t-tapp/t-tapp-vitamin-d-experience and on our forum Home page.

Ranking

Insight Tapp-Points
Ranking
Group Ranking
Awards
Achievements
Activities
Earn Points
Statistics
Results 1501 to 1530 of 43610 Search took 0.53 seconds.

Ranking

Level User Name Points Activity All Points for user All Points for threads All Points for posts All Points for miscellaneous
13 Laura Dorsey Huerta 8,044 0% 8,007 27 10 0
13 Rox 8,044 0% 7,998 35 10 0
13 gee 8,043 0% 8,043 0 0 0
13 Guendalina 8,043 0% 8,016 15 12 0
13 jzaher 8,043 0% 8,007 28 8 0
13 Eek909 8,042 0% 8,019 19 4 0
13 amyapple 8,041 0% 8,033 6 2 0
13 fairelady2000 8,041 0% 7,996 36 8 0
13 NancyRA 8,041 0% 7,964 30 46 0
13 TaylorGirl 8,041 0% 7,868 140 32 0
13 stephie 8,040 0% 8,030 7 2 0
13 dee619 8,040 0% 8,026 11 2 0
13 sherrye 8,040 0% 8,008 21 10 0
13 gisela 8,040 0% 7,992 38 10 0
13 Midge 8,040 0% 7,679 277 84 0
13 squeaky 8,039 0% 8,025 11 2 0
13 maria51va 8,039 0% 6,982 452 604 0
13 Lynn Sue 8,038 0% 8,038 0 0 0
13 CarrieNH 8,038 0% 8,038 0 0 0
13 jas 8,038 0% 8,034 0 4 0
13 rett2001us 8,037 0% 8,024 10 2 0
13 sashali 8,037 0% 7,992 34 10 0
13 LosinCyn 8,036 0% 7,950 68 18 0
13 angelbabe 8,035 0% 7,798 181 56 0
13 Yadah 8,035 0% 6,360 1,018 656 0
13 smarielyon 8,034 0% 8,034 0 0 0
13 Marie 8,034 0% 8,034 0 0 0
13 Byer 8,034 0% 8,013 19 2 0
13 maryam 8,032 0% 8,032 0 0 0
13 Susan Copus 8,032 0% 8,026 4 2 0
Page 51 of 1454 FirstFirst ... 414950515253611011515511051 ... LastLast
Tapp-Points 4.0.4