You can find out what your current D3 level is and improve it! We have a special opportunity with MyMedLab -- read more at https://www.mymedlab.com/t-tapp/t-tapp-vitamin-d-experience and on our forum Home page.

Ranking

Insight Tapp-Points
Ranking
Group Ranking
Awards
Achievements
Activities
Earn Points
Statistics
Results 1441 to 1470 of 43306 Search took 0.47 seconds.

Ranking

Level User Name Points Activity All Points for user All Points for threads All Points for posts All Points for miscellaneous
13 jewelcarol 8,068 0% 8,068 0 0 0
13 coleli 8,068 0% 7,886 136 46 0
13 ncastro 8,067 0% 8,054 10 2 0
13 Tink 8,067 0% 8,048 16 2 0
13 KRISS SMITH 8,066 0% 8,053 11 2 0
13 Chantelle 8,066 0% 7,962 85 18 0
13 molmalone 8,066 0% 7,762 232 72 0
13 cattanach 8,066 8.0% 7,647 216 202 0
13 suong3251 8,064 0% 8,064 0 0 0
13 Go40Plus 8,064 0% 8,055 7 2 0
13 ddz 8,064 0% 8,027 17 20 0
13 bcbchick 8,064 0% 8,009 45 10 0
13 humyra 8,064 0% 7,465 487 112 0
13 lexi_kaye 8,063 0% 8,063 0 0 0
13 Kamery 8,063 0% 8,036 21 6 0
13 JennyJ 8,062 0% 8,062 0 0 0
13 Denise Huffman 8,062 0% 8,054 6 2 0
13 kattpl 8,062 0% 8,036 19 6 0
13 montmommy 8,062 0% 8,036 19 6 0
13 iluvgarth 8,061 0% 8,033 22 6 0
13 alrwill 8,060 0% 8,056 0 4 0
13 tk001g 8,060 0% 8,032 20 8 0
13 genoa 8,058 0% 8,058 0 0 0
13 ME 8,058 0% 8,058 0 0 0
13 Grandma 8,058 0% 8,052 3 2 0
13 gramatokilah97 8,056 0% 8,056 0 0 0
13 maddiejake 8,056 0% 8,040 11 4 0
13 emeline 8,056 0% 8,035 17 4 0
13 janeorens 8,056 0% 8,026 24 6 0
13 suel 8,055 0% 8,047 5 2 0
Page 49 of 1444 FirstFirst ... 39474849505159991495491049 ... LastLast
Tapp-Points 4.0.4