You can find out what your current D3 level is and improve it! We have a special opportunity with MyMedLab -- read more at https://www.mymedlab.com/t-tapp/t-tapp-vitamin-d-experience and on our forum Home page.

Ranking

Insight Tapp-Points
Ranking
Group Ranking
Awards
Achievements
Activities
Earn Points
Statistics
Results 1 to 30 of 43326 Search took 0.15 seconds.

Ranking

Level User Name Points Activity All Points for user All Points for threads All Points for posts All Points for miscellaneous
4 AaBruce55 714 0% 714 0 0 0
4 AaLaurna2 700 0% 700 0 0 0
1 !TheRover! 13 0% 13 0 0 0
1 グッチ 財布 0 0% 0 0 0 0
13 *Annette* 7,979 0% 7,941 30 8 0
6 *Bing* 2,120 0% 1,901 192 26 0
5 *joy* 1,408 0% 1,387 19 2 0
13 *Kate77* 8,160 0% 8,150 8 2 0
11 *Lady* 6,124 0% 6,113 9 2 0
7 0006500397 2,294 0% 2,290 4 0 0
7 0124190003 2,276 0% 2,272 4 0 0
7 019844156073 2,294 0% 2,288 6 0 0
8 01Sergey 3,233 0% 3,233 0 0 0
7 0306414792 2,286 0% 2,286 0 0 0
7 058608301585641 2,328 0% 2,328 0 0 0
7 069222031160 2,297 0% 2,292 5 0 0
7 09tapper 2,502 0% 2,350 117 34 0
6 0jasoniriarte2010 2,023 0% 2,015 8 0 0
7 100481529081 2,299 0% 2,296 3 0 0
2 107319aml 332 0% 332 0 0 0
1 10acious 0 0% 0 0 0 0
8 120660 3,049 0% 3,032 11 6 0
11 12catcrazy 5,931 0% 5,850 49 32 0
4 12hopes 829 0% 823 0 6 0
11 12janet 5,649 0% 5,605 35 8 0
2 1510mail 281 0% 281 0 0 0
10 1701valerie 5,029 0% 5,021 0 8 0
1 1968moongirl 0 0% 0 0 0 0
5 1bzlady 1,406 0% 1,406 0 0 0
3 1carmen 553 0% 553 0 0 0
Page 1 of 1445 12311511015011001 ... LastLast
Tapp-Points 4.0.4