You can find out what your current D3 level is and improve it! We have a special opportunity with MyMedLab -- read more at https://www.mymedlab.com/t-tapp/t-tapp-vitamin-d-experience and on our forum Home page.

teresatapp

  1. Color My World!

    Click image for larger version. 

Name:	ColorWheelText_NEW_400pxl.jpg 
Views:	737 
Size:	74.9 KB 
ID:	4159Many people notice that certain colors make them feel more calm, more alert, more relax, and more energized; in fact, we’ve known that color has an impact on us for hundreds of years. The influence of color has to do with our eyes, specifically the photoreceptors called cones in our retinas. Even though we see many millions of colors, we only have three types of cones – red, blue, and green. When light hits the retina, it triggers an electrical impulse that travels ...
  2. Unlocking the Cancer Code

    Click image for larger version. 

Name:	Parsley%20and%20Celery%20Root.jpg 
Views:	1267 
Size:	88.8 KB 
ID:	3698I've said before that cancer and fungus are closely tied from my own readings andfrom my own experience. I've been keeping my eyes peeled for natural ways to support my body's own system for keeping cancer in check. I was really excited to see more research in the journal Hormones and Cancer about celery and parsley killing off breast cancer cells triggered by Hormone Replacement Therapy (HRT). Apigenin which if found in both parsley and celery shrinks tumors stimulated ...
  3. Got a Runny Nose?

    Click image for larger version. 

Name:	sneeze3.jpg 
Views:	1309 
Size:	11.7 KB 
ID:	2943It’s not everyone’s favorite topic but researchers at Harvard are really into mucus. Most of us think of mucus as going hand-in-glove with cold and flu season. In some ways that’s true. We usually have an increase in infections during the winter because there are more of us inside and in smaller spaces than usual. That makes it easier for us to exchange germs.

    If you take preventative measures and build up your immune health, you’ll find that you breeze ...